<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brainmatics.Com &#187; Design</title>
	<atom:link href="http://brainmatics.com/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://brainmatics.com</link>
	<description>IT Training &#38; Consulting</description>
	<lastBuildDate>Wed, 16 May 2012 12:15:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Adobe® Flash® CS4</title>
		<link>http://brainmatics.com/adobe%c2%ae-flash%c2%ae-cs4/</link>
		<comments>http://brainmatics.com/adobe%c2%ae-flash%c2%ae-cs4/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 11:53:48 +0000</pubDate>
		<dc:creator>demo</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Adobe® Flash® CS4]]></category>

		<guid isPermaLink="false">http://brainmatics.com/?p=6370</guid>
		<description><![CDATA[CONTENT 1. An Introduction to Flash Web Production Understanding the Adobe Flash CS Blueprint Exploring Web Technologies Planning Flash Projects 2. Mastering the Flash Environment Interface Fundamentals Drawing in Flash Symbols, Instances, and the Library Applying Color Working with Text Modifying Graphics 3. Creating Animation and Effects Animation Strategies Timeline Animation and the Motion Editor [...]]]></description>
		<wfw:commentRss>http://brainmatics.com/adobe%c2%ae-flash%c2%ae-cs4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe® AIR™Application Development</title>
		<link>http://brainmatics.com/adobe%c2%ae-air%e2%84%a2application-development/</link>
		<comments>http://brainmatics.com/adobe%c2%ae-air%e2%84%a2application-development/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 03:53:53 +0000</pubDate>
		<dc:creator>wahyu</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://brainmatics.com/?p=12427</guid>
		<description><![CDATA[Meskipun AdobeAIR adalah produkriilis yang masih baru, tapi sudah cukup membuktikan menjadi salah satu teknologi yang mengubahaturan permainan. Untuk pertama kalinya, pengembang sekarang dapat menggunakan teknologi Web-seperti HTML, JavaScript,  Flash, atau Flex- untuk menciptakan Rich Internet Applications (RIA) yang berjalan didesktop dan di beberapa sistem operasi. Aplikasi ini tidak perlu menjadi sekadar&#8221;widget&#8221; atau &#8220;applet&#8221; tetapi [...]]]></description>
		<wfw:commentRss>http://brainmatics.com/adobe%c2%ae-air%e2%84%a2application-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe® Photoshop CS4</title>
		<link>http://brainmatics.com/adobe%c2%ae-photoshop-cs4/</link>
		<comments>http://brainmatics.com/adobe%c2%ae-photoshop-cs4/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 17:37:24 +0000</pubDate>
		<dc:creator>demo</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Adobe® Photoshop CS4]]></category>

		<guid isPermaLink="false">http://brainmatics.com/?p=6366</guid>
		<description><![CDATA[CONTENT 1. Adobe Photoshop CS4 Over View Working with Digital Images The Photoshop Workspace, Preferences, and Tools Finding and Processing Images with Bridge Camera Raw Work Area 2. Working with Images Creating New Images, Resizing, and Adjusting Resolution Undoing Mistakes Saving Files 3. Layers, Selections, Channels, and Curves Layers, Layer Masks, Blending Modes, and Smart [...]]]></description>
		<wfw:commentRss>http://brainmatics.com/adobe%c2%ae-photoshop-cs4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Multimedia Interactive Technique</title>
		<link>http://brainmatics.com/creating-multimedia-interactive-technique/</link>
		<comments>http://brainmatics.com/creating-multimedia-interactive-technique/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 11:56:49 +0000</pubDate>
		<dc:creator>demo</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Creating Multimedia Interactive Technique]]></category>

		<guid isPermaLink="false">http://brainmatics.com/?p=1011</guid>
		<description><![CDATA[Multimedia merupakan konsep visualisasi yang menggabungkan beberapa media menjadi sebuah interface yang menarik dan mampu memerberikan tingkat pemahaman terhadap materi yang disajikan lebih baik. Media yang digabungkan didalamnya mencakup gambar,/image, text, animasi dan suara menjadi sebuah kompilasi media. Multimedia banyak digunakan didalam berbagai produk yang berhubungan dengan penggambaran/citra terhadap sebuah materi/object, contohnya seperti company profile, [...]]]></description>
		<wfw:commentRss>http://brainmatics.com/creating-multimedia-interactive-technique/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cartoon Animation Technique with Flash</title>
		<link>http://brainmatics.com/cartoon-animation-technique-with-flash/</link>
		<comments>http://brainmatics.com/cartoon-animation-technique-with-flash/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 06:28:07 +0000</pubDate>
		<dc:creator>demo</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Cartoon Animation Technique with Flash]]></category>

		<guid isPermaLink="false">http://brainmatics.com/?p=1031</guid>
		<description><![CDATA[Flash merupakan tools yang banyak digunakan untuk berbagai kepentingan, flash selain untuk menampilkan gambar bergerak, flash juga digunakan untuk membuat berbagai animasi kartun, game, menampilkan film dan lain sebagainya. Flash sangat ringan digunakan dan bisa juga berkolaborasi dengan berbagai tools lainnya, seperti 3D Max, PHP dan lain sebagainya. Animasi kartun merupakan salah satu yang sangat [...]]]></description>
		<wfw:commentRss>http://brainmatics.com/cartoon-animation-technique-with-flash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Desktop Publishing with Corel Draw and Photoshop</title>
		<link>http://brainmatics.com/desktop-publishing-dengan-corel-draw-dan-photoshop/</link>
		<comments>http://brainmatics.com/desktop-publishing-dengan-corel-draw-dan-photoshop/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 03:17:55 +0000</pubDate>
		<dc:creator>demo</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Desktop Publishing with Corel Draw and Photoshop]]></category>

		<guid isPermaLink="false">http://cfcd.gegar.com/?p=602</guid>
		<description><![CDATA[Corel Draw merupakan aplikasi design grafis yang banyak digunakan untuk melakukan kompilasi design berbagai media cetak seperti membuat brosur, buku, iklan dan lain sebagainya. Format vector yang digunakan membuat hasil karya yang dihasilkan menjadi lebih jelas dan ukuran filenya lebih kecil, sehingga dapat mempercepat proses output yang dihasilkan. Proses prepress didahului dengan proses setting terhadap [...]]]></description>
		<wfw:commentRss>http://brainmatics.com/desktop-publishing-dengan-corel-draw-dan-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AutoCAD 2010</title>
		<link>http://brainmatics.com/autocad2010/</link>
		<comments>http://brainmatics.com/autocad2010/#comments</comments>
		<pubDate>Mon, 26 May 2008 10:47:52 +0000</pubDate>
		<dc:creator>johani</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[AutoCad]]></category>

		<guid isPermaLink="false">http://brainmatics.com/?p=7372</guid>
		<description><![CDATA[CONTENT Introduction to AutoCAD 2010 Drafting Using AutoCAD 2010 How to Set Up Drawing A Few Good Construction Commands Modifying Commands Dealing with Blocks Hatching Text and Tables Dimensioning Drawing Plotting Drawing FACILITIES Satu PC multimedia dengan LCD monitor untuk satu peserta Modul materi dalam bentuk cetak hardcover dan CD Certificate of course completion Bebas [...]]]></description>
		<wfw:commentRss>http://brainmatics.com/autocad2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3DMax Fundamental</title>
		<link>http://brainmatics.com/3dmax-fundamental/</link>
		<comments>http://brainmatics.com/3dmax-fundamental/#comments</comments>
		<pubDate>Mon, 26 May 2008 04:54:27 +0000</pubDate>
		<dc:creator>johani</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[3DMax Fundamental]]></category>

		<guid isPermaLink="false">http://brainmatics.com/?p=7371</guid>
		<description><![CDATA[CONTENT Intorucing 3ds Max Design 2010 Introducing 3ds Max Objects Creating Shapes with Splines Editing Meshes and Creating Complex Objects Creating AEC Objects Organizing and Editing Objects Light and Shadow Enhancing Models with Materials Using the 3ds Max Camera Working with External Files Using mental ray Understanding Animation Creating Animations Atmospheres, Effects, reactor, and Particles [...]]]></description>
		<wfw:commentRss>http://brainmatics.com/3dmax-fundamental/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe® Promiere® Elements 8Adobe® Promiere® Elements 8</title>
		<link>http://brainmatics.com/adobe%c2%ae-promiere%c2%ae-elements-8/</link>
		<comments>http://brainmatics.com/adobe%c2%ae-promiere%c2%ae-elements-8/#comments</comments>
		<pubDate>Sat, 29 Mar 2008 16:11:22 +0000</pubDate>
		<dc:creator>demo</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://brainmatics.com/?p=6951</guid>
		<description><![CDATA[CONTENT 1.  Start a New Project Set Up a New Project Import Clips Import Sound, Still Pictures, and Animation Organize Clips 2.  Create Movie Edit Movie Add Transitions Add Effects and Themes Create Animated Effects Add Titles Edit  Sound Track 3. Share  Movie Choose a Video Format Upload Videos to YouTube and the Web Create [...]]]></description>
		<wfw:commentRss>http://brainmatics.com/adobe%c2%ae-promiere%c2%ae-elements-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe® After Effects® CS4</title>
		<link>http://brainmatics.com/adobe%c2%ae-after-effects%c2%ae-cs4/</link>
		<comments>http://brainmatics.com/adobe%c2%ae-after-effects%c2%ae-cs4/#comments</comments>
		<pubDate>Sat, 29 Mar 2008 08:58:08 +0000</pubDate>
		<dc:creator>demo</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://brainmatics.com/?p=6897</guid>
		<description><![CDATA[CONTENT 1 Getting To know the workflow Creating a project and importing footage Creating a composition and arranging layers Adding eff ects and modifying layer properties Animating the composition Previewing your work Optimizing performance in After Eff ects Rendering and exporting your composition Customizing the workspace Controlling the brightness of the user interface Finding resources [...]]]></description>
		<wfw:commentRss>http://brainmatics.com/adobe%c2%ae-after-effects%c2%ae-cs4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dot Net Nuke ( DNN )</title>
		<link>http://brainmatics.com/dot-net-nuke-dnn/</link>
		<comments>http://brainmatics.com/dot-net-nuke-dnn/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 05:11:54 +0000</pubDate>
		<dc:creator>demo</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://brainmatics.com/?p=6555</guid>
		<description><![CDATA[CONTENT 1. Drawing from the DotNetNuke Power Source Maximize Your Web Potential Installing DotNetNuke Set It and Forget It Default Portal Settings 2. Putting the Power of DotNetNuke to Work Getting Your Site Started on the Right Foot Delivering Content Right Out of the Box Adding Bells and Whistles to Your Site 3. Jumping to [...]]]></description>
		<wfw:commentRss>http://brainmatics.com/dot-net-nuke-dnn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blender</title>
		<link>http://brainmatics.com/blender/</link>
		<comments>http://brainmatics.com/blender/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 04:39:04 +0000</pubDate>
		<dc:creator>demo</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://brainmatics.com/?p=6387</guid>
		<description><![CDATA[CONTENT 1. Wrapping Your Brain Around Blender Discovering Blender 9 Understanding How Blender Thinks Getting Your Hands Dirty Working in Blender Working in Edit Mode and Object Mode 2. Creating Detailed 3D Scenes Creating Anything You Can Imagine with Meshes Using Blender’s Non-Mesh Primitives Changing that Boring Gray Default Material Giving Models Texture Lighting and [...]]]></description>
		<wfw:commentRss>http://brainmatics.com/blender/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ActionScript 3.0 for Adobe Flash CS4</title>
		<link>http://brainmatics.com/actionscript-3-0-for-adobe-flash-cs4/</link>
		<comments>http://brainmatics.com/actionscript-3-0-for-adobe-flash-cs4/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 09:39:27 +0000</pubDate>
		<dc:creator>demo</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://brainmatics.com/?p=6130</guid>
		<description><![CDATA[CONTENT Introducing Actionscript Introducing the Basic Syntax of Actionscript Controlling Objects on the Stage Working with Nonvisual Classes Writing Functions Creating Custom Classes Using Events Controlling the Timeline in Code Working with Text Formatting Text Making Decisions in Code Looping Over Code Animating in Code Adding Keyboard Controls Working With Sound Working With Video Working [...]]]></description>
		<wfw:commentRss>http://brainmatics.com/actionscript-3-0-for-adobe-flash-cs4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

